| category | base material | Product Name | sheet resistivity | Four probes | cladding material | notes |
| Thin film category | 2.3umPET | 2.3+0.1PET copper plated film | 0.33Ω | 520mΩ | 0.1um | The thickness of the substrate and coating can be customized according to customer requirements |
| 2.3+0.3PET copper plated film | 0.16Ω | 225mΩ | 0.3um | |||
| 2.3+0.7PET copper plated film | 0.4Ω | 380mΩ | 0.7um | |||
| 2.3+0.07PET copper plated film | / | 500-700mΩ | 0.07um | |||
| 3.1umPET | 3.1+0.1PET copper plated film | 0.3Ω | 520mΩ | 0.1um | ||
| 3.1+0.3PET copper plated film | 0.1Ω | 225mΩ | 0.3um | |||
| 3.1+0.7PET copper plated film | 0.4Ω | 380mΩ | 0.7um | |||
| 3.1+1PET copper plated film | 0.06Ω | 40-50mΩ | 1um | |||
| 4umPET | 4+0.1PET copper plated film | 0.12-0.18Ω | 250±40mΩ | 0.11-0.12um | ||
| 4+0.3PET copper plated film | 0.08Ω | 75-85mΩ | 0.32-0.33um | |||
| 4+1PET copper plated film | 0.06Ω | 40-50mΩ | 0.52-0.53um | |||
| 6umPET | 6+1PET copper plated film | 0.06Ω | 40-50mΩ | 0.52-0.53um | ||
| 12umPET | 12+1PET copper plated film | 0.06Ω | 40-50mΩ | 0.52-0.53um | ||
| 12umPET镀铝膜 | ||||||
| PTFE | PTFE copper plated film | |||||
| PP | PP copper plated film | |||||
| PE | PE copper plated film | |||||
| PI film | PI silver plated film | |||||
| PI tin plated film | ||||||
| PI copper plated film (single-sided and double-sided) | ||||||
| Metal class | aluminum foil | Copper plated aluminum foil | ||||
| Nickel plating on aluminum foil | ||||||
| Aluminum foil coated with titanium | ||||||
| Silver plated aluminum foil | ||||||
| Copper foil | Copper foil nickel plating | |||||
| Copper foil tin plating | ||||||
| wire rod | wire rod | Copper plated wire | ||||
| conductive fabric | conductive fabric | Gold plating on conductive cloth |
About us /
- About Legong - Feedback - ContactNews center /
- News trends - Information - ProblemProducts /
- PET copper-plated film - Conductive shield film - Al foil plated with copper and nickel
Scan, mobile browse
Public account
Shenzhen Legong new technology Co., LTD © Copyright 【GMAP】 【BMAP】 【Website management】 【Back to top】